wdt_ID | Category | Specification | Details |
---|---|---|---|
1 | Structure | Screen Size | 1.65 inches |
2 | Structure | Screen Type | TFT |
3 | Bottom Case Material | Plastic | |
4 | Middle Frame Material | Zinc Alloy, Sandblasted + Vacuum Plated | |
5 | Front Case Material | Glass | |
6 | Strap Material | Silicone | |
7 | Packaging Size | Product Size | 43.5mm x 31.5mm x 9.52mm |
8 | Packaging Box Size | 95mm x 163mm x 21mm | |
9 | Single Product Weight | 45g | |
10 | Set Product Weight | ||
11 | Outer Box Size | 49 x 4 x 19 cm | |
12 | Total Weight Per Box | 16.1 KG | |
13 | Hardware | Main Chip | Realtek8762C |
14 | Acceleration Sensor | Silicon Craft STK8321 | |
15 | PPG Heart Rate Sensor | VC11 | |
16 | Touch IC | Hailu Chuang 716S | |
17 | Touch Mode | Full Touch | |
18 | Motor | Flat Motor | |
19 | Display | 1.65 inches | |
20 | Resolution | 240 x 295 | |
21 | Flash Size | 128M | |
22 | Bluetooth Version | BLE5.0 | |
23 | Bluetooth Antenna | FPC Antenna | |
24 | Battery Type | Polymer | |
25 | Battery Capacity | 180mah | |
26 | Charging Method | Magnetic Line Charging |
wdt_ID | Category | Specification | Details |
---|---|---|---|
1 | Structure | Screen Size | 1.65 inches |
2 | Structure | Screen Type | TFT |
3 | Bottom Case Material | Plastic | |
4 | Middle Frame Material | Zinc Alloy, Sandblasted + Vacuum Plated | |
5 | Front Case Material | Glass | |
6 | Strap Material | Silicone | |
7 | Packaging Size | Product Size | 43.5mm x 31.5mm x 9.52mm |
8 | Packaging Box Size | 95mm x 163mm x 21mm | |
9 | Single Product Weight | 45g | |
10 | Set Product Weight | ||
11 | Outer Box Size | 49 x 4 x 19 cm | |
12 | Total Weight Per Box | 16.1 KG | |
13 | Hardware | Main Chip | Realtek8762C |
14 | Acceleration Sensor | Silicon Craft STK8321 | |
15 | PPG Heart Rate Sensor | VC11 | |
16 | Touch IC | Hailu Chuang 716S | |
17 | Touch Mode | Full Touch | |
18 | Motor | Flat Motor | |
19 | Display | 1.65 inches | |
20 | Resolution | 240 x 295 | |
21 | Flash Size | 128M | |
22 | Bluetooth Version | BLE5.0 | |
23 | Bluetooth Antenna | FPC Antenna | |
24 | Battery Type | Polymer | |
25 | Battery Capacity | 180mah | |
26 | Charging Method | Magnetic Line Charging |
ID design Product function definition
MD structure size definition Board size standard
Product function development Intelligent algorithm development SCM Software Development
Component selection and finalization PCBA design drawing out
Small batch trial production
PCBA Processing and Placement PCBA Test Non-performing rate control specification
Connect with Us for Advanced, Integrated Smart Wearable Solutions and Strategic Collaborations
Please Fill Out This Form to Proceed.
Info@iutechwear.com
Head Quarter
912, Plaza Building, Baomin 1st Road, Xin 'an Street, Bao 'an District, Shenzhen China